Limited Time Sale$91.29 cheaper than the new price!!
| Management number | 211998523 | Release Date | 2026/04/06 | List Price | $60.86 | Model Number | 211998523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094338701098 |
|---|---|
| Size | 22.05in x 25.59in x 49.8in |
| Color | Black and Yellow |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Adjustable |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | X Rocker |
| Item Depth | 22.05 inches |
| Model Name | Elite |
| Seat Depth | 19.5 inches |
| Style Name | Elite |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 35.7 Pounds |
| Finish Types | Polished |
| Manufacturer | X Rocker |
| Model Number | 7010901 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Foam |
| Item Type Name | Gaming Chair |
| Is Customizable | Yes |
| Item Dimensions | 22.05 x 25.59 x 49.8 inches |
| Furniture Finish | Leather |
| Required Assembly | No |
| Additional Features | Adjustable Lumbar, Arm Rest, Foot Rest |
| Frame Material Type | Wood/Metal |
| Included Components | Chair, Base, Gaslift |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 22.05"D x 25.59"W x 49.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form