Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 216767152 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216767152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757284828713 |
|---|---|
| Flavor | Elderberry,Grape |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitaminerals |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Vitaminerals |
| Container Type | Bottle |
| Number of Items | 90 |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form