Limited Time Sale$19.19 cheaper than the new price!!
| Management number | 216220593 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216220593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693465423110 |
|---|---|
| Color | White With Orange Coating |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Nutrients |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Bottle |
| Item Dimensions | 3.6 x 2.2 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Adrenal Support |
| Material Features | Natural Ingredients |
| Special Ingredients | Ashwagandha |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Non-Specific |
| Manufacturer Part Number | VNADR |
| Specific Uses For Product | stress management, immune support |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00693465423110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form