Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215729063 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215729063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ashwagandha Mango |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gel |
| Brand Name | SumDIP |
| Unit Count | 18.50 Fluid Ounces |
| Manufacturer | SumDIP |
| Container Type | Bottle |
| Item Dimensions | 4.6 x 4.6 x 6.3 inches |
| Number of Items | 1 |
| Material Features | Natural, No Artificial Colors |
| Age Range Description | Adult |
| Primary Supplement Type | phosphorus, manganese, calcium, iron, magnesium, zinc, potassium, vitamin A, vitamin C, vitamin E, vitamin K, sulfur |
| Manufacturer Part Number | SumDIP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form