Limited Time Sale$13.67 cheaper than the new price!!
| Management number | 217430391 | Release Date | 2026/04/19 | List Price | $9.12 | Model Number | 217430391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11.1 x 4.5 x 2.8 inches |
|---|---|
| Color | Clear |
| Capacity | 4.47 Liters |
| Item Form | Box |
| Brand Name | Pure Future |
| Unit Count | 1.0 Count |
| Item Volume | 3963.9 Milliliters |
| Item Weight | 0.91 Kilograms |
| Closure Type | Snap |
| Lid Material | PET |
| Manufacturer | Pure Future |
| Material Type | Plastic |
| Item Type Name | Snack Box Containers |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Freezer Safe |
| Material Type Free | BPA Free |
| Included Components | Portable Dinning Tray * 1, Small Grid * 8 |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 11.1"L x 4.5"W x 2.8"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Snack Box Containers |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Snack |
| Other Special Features of the Product | Air Tight, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form