Limited Time Sale$6.60 cheaper than the new price!!
| Management number | 217183328 | Release Date | 2026/04/19 | List Price | $4.40 | Model Number | 217183328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | VANDVIBE |
|---|---|
| Color | Sky Blue |
| MP3 player | No |
| Model Name | BTS600 |
| Unit Count | 1.0 Count |
| Item Weight | 220 Grams |
| Manufacturer | Shenzhen Zhuofanzhe Technology Co., Ltd. |
| Model Number | BTS600 |
| Power Source | Battery Powered |
| Speaker Size | 3.5 Inches |
| Speaker Type | Outdoor |
| BuiltIn Media | 1×Speaker, 1×User manual, 1×USB Type C cable, 1×Carabiner |
| Is Waterproof | True |
| Maximum Range | 66 Feet |
| Mounting Type | Handlebar Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Woofer Diameter | 52 Millimeters |
| Antenna Location | For Computers, For Music Players, For Smartphones or Tablets |
| Battery Capacity | 2000 Milliamp Hours |
| Audio Driver Size | 5.2 Centimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Smartphone, Tablet |
| Frequency Response | 50 Hz |
| Subwoofer Diameter | 52 Millimeters |
| Additional Features | Built In Microphone, Dustproof, Stereo Pairing, Waterproof, sandproof |
| Battery Charge Time | 3 Hours |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 12-month warranty |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | Flat Free Package (FFP) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 2.21"D x 3.89"W x 4.37"H |
| Specific Uses For Product | Listen to music, Pro Audio, Travel |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form