Limited Time Sale$118.78 cheaper than the new price!!
| Management number | 216070843 | Release Date | 2026/04/19 | List Price | $79.18 | Model Number | 216070843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor: Intel Core i5-8265 1.6GHz, 3.9GHz Max Turbo Frequency Graphics: Integrated Graphics Operating System: Windows 11 Pro 64-bit Memory: 8GB DDR4 SDRAM Hard Drive: 256GB Solid State Drive Optical Drive: No Display: 13.3" FHD (1920x1080) Colour: black. Fingerprint: Yes Dimensions L x W x H (inches): 14.2 x 9.2 x 0.7 inches
| UPC | 665386924199 |
|---|---|
| Brand | Lenovo |
| Model Name | Lenovo Thinkpad X390 Laptop |
| Model Year | 2022 |
| Screen Size | 13.3 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo Thinkpad X390 Laptop |
| BuiltIn Media | Keyboard |
| HardDrive Size | 256 GB |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.6 GHz |
| Video Processor | Intel |
| CPU Model Number | Core i5-8265 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-8265U |
| Graphics Ram Type | DDR4 SDRAM |
| Webcam Capability | Yes |
| CPU Model Generation | 8th Generation |
| Graphics Description | Integrated |
| RAM Memory Installed | 8 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 3.9 GHz |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Entertainment, Professional |
| Display Resolution Maximum | 1920x1080 |
| Item Dimensions L x W x Thickness | 12.2"L x 8.27"W x 0.67"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form