Limited Time Sale$36.44 cheaper than the new price!!
| Management number | 216099670 | Release Date | 2026/04/19 | List Price | $24.29 | Model Number | 216099670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jabra EVOLVE 20 Headset, Mono, USB Type C, Wired, 32 Ohm, 150 Hz, 7 kHz, Over-the-head, Monaural, Supra-aural, 3.12 ft Cable, Noise Cancelling Microphone, Black
| UPC | 706487021049 |
|---|---|
| Color | Black |
| Theme | Business |
| Impedance | 32 Ohms |
| Brand Name | Jabra |
| Model Name | EVOLVE |
| Style Name | USB-C |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Control Type | Call Control |
| Manufacturer | Jabra |
| Model Number | 20 |
| BuiltIn Media | Information Not Available |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Over-the-head |
| Headphone Jack | USB or 3.5 mm Jack |
| Controller Type | Manual ear cup control |
| Frequency Range | 20 Hz to 7 kHz |
| Number of Items | 1 |
| Antenna Location | Professional Communication |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Universal |
| Enclosure Material | Information Not Available |
| Frequency Response | 7000 Hz |
| Additional Features | Noise Reduction, Plug and Play |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Information Not Available |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Information Not Available |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business Communications |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00706487021049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form