Limited Time Sale$52.79 cheaper than the new price!!
| Management number | 216719020 | Release Date | 2026/04/19 | List Price | $35.20 | Model Number | 216719020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Oversize |
|---|---|
| Color | Black |
| Theme | Sport, Video Game |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with arms |
| Leg Style | Straight Leg |
| Room Type | Drawing Room, Game Recreation Room, Hallway, Home Theater, Patio Garden |
| Arm Height | 7.1 Inches |
| Back Style | Solid Back |
| Brand Name | HaSteeL |
| Item Depth | 18 |
| Seat Depth | 18 inches |
| Style Name | Fine |
| Unit Count | 4.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 26.3 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 18.1 Inches |
| Finish Types | Polished |
| Manufacturer | HaSteeL |
| Model Number | HaSteeL Camping Chair |
| Fill Material | Foam |
| Material Type | 600D Oxford Fabric, Alloy Steel |
| Seat Material | 600D Oxford Fabric |
| Item Type Name | Camping Chair |
| Is Customizable | No |
| Item Dimensions | 18 x 22.5 x 35.39 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Ergonomic, Foldable, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Storage Bag |
| Chair Backrest Width | 21.1 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 22.5"W x 35.39"H |
| Product Care Instructions | Dry Clean, Wipe Clean |
| Seat Back Interior Height | 17.3 Inches |
| Recommended Uses For Product | Backpacking, Beach, Camping, Gaming, Hunting, Reading, Relaxing, Sporting Event, Sunbathing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form