Limited Time Sale$953.40 cheaper than the new price!!
| Management number | 217598599 | Release Date | 2026/04/19 | List Price | $635.60 | Model Number | 217598599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037188843 |
|---|---|
| Color | White |
| Voltage | 220 Volts (AC) |
| Capacity | 1.9 Cubic Feet |
| Fuel Type | electric |
| Brand Name | Equator Advanced Appliances |
| Unit Count | 1.0 Count |
| Item Weight | 260 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Eco Appliances Inc. |
| Model Number | EW 835 + ED 880 |
| Controls Type | Touch |
| Cycle Options | Normal,Prewash,ECO,Quick 20,Extra Rinse,Drum-Clean |
| Item Type Name | EW 835 + ED 880 |
| Operation Mode | automatic |
| Access Location | Front Load |
| Controller Type | Fully Automatic |
| Specification Met | ADA |
| Included Components | Free Stacking Kit Included, User Manual |
| Warranty Description | 1 Year Parts and Labor |
| Number of Drying Cycles | 6 |
| Manufacturer Part Number | EW 835 + ED 880 |
| Maximum Rotational Speed | 1400 RPM |
| Number Of Options Cycles | 6 |
| Number of Washing Cycles | 6 |
| Washer Dispenser Options | Single-compartment detergent dispenser |
| Item Dimensions D x W x H | 24.8"D x 23.5"W x 33.5"H |
| Laundry Appliance Drum Material | Stainless Steel |
| Other Special Features of the Product | Adjustable,Automatic,Compact |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form