Limited Time Sale$17.68 cheaper than the new price!!
| Management number | 217143252 | Release Date | 2026/04/19 | List Price | $11.78 | Model Number | 217143252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887350811216 |
|---|---|
| Brand | Crocs |
| Color | Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Men's and Women's Classic Lined Clog | Fuzzy Slippers |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Classic Lined Clog |
| Unit Count | 1 Count |
| Item Weight | 9.4 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 203591-060 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Leather, Rubber |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Subject Character | Barbie |
| liningdescription | Faux Fur |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 203591_060 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00887350811216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form