Limited Time Sale$17.09 cheaper than the new price!!
| Management number | 217193587 | Release Date | 2026/04/19 | List Price | $11.40 | Model Number | 217193587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SUIMUMU |
|---|---|
| Color | Grey |
| Wattage | 220 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 250 Grams |
| Manufacturer | Dongguan Zeen Tengxiang lndustrial Co.,Ltd |
| Model Number | YMS-666 |
| Power Source | Corded Electric |
| BuiltIn Media | 1* A User Guide Instruction, 1* Cable, 1* Charger Station (6 Ports), 1* Charger bracket |
| Input Voltage | 240 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type A, USB Type C |
| Current Rating | 3 Amps |
| Output Current | 5 Amps |
| Output Voltage | 20 Volts |
| Number of Items | 1 |
| Total Usb Ports | 6 |
| Specification Met | UL |
| Compatible Devices | Dashcams / Cameras / E-Book Readers / Flashlight / GPS / Kindle Fire HD / Switch console full version / Switch DOCK, etc, Headphones/ MagSafe Wireless Charger / Power Bank and Other USB-C/USB-A devices, Laptop (MacBook Pro 13''/ MacBook Pro 15''/ MacBook Pro 16"/ MacBook Air 13''/ MacBook 12'' and other laptop with USB-C/USB-A port.), Stream Deck / Bluetooth Speaker / Apple Watch / Bluetooth Earbuds/ Airpods, Tablet (iPad10/Pro2020/iPad Full Series, Huawei MatePad Full Series and other tablets with USB-C/USB-A port.) |
| Enclosure Material | Acrylonitrile Butadiene Styrene, Polycarbonate |
| Additional Features | 7 in 1 Charger with USB-A and USB-C ports, Fast Charging for Multiple Devices, GaN2 Compact and Portable Design, Universal Compatibility, Laptops, Tablets, Smartphone, and Smartwatches, Water Resistant, Short Circuit Protection, Charging Indicator |
| Customer Package Type | Carton packaging |
| Compatible Phone Models | Android, Samsung, iPhone |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form